Pipeline Status
Monitoring prediction generation, model training, and result reconciliation.
Prediction Batches
| Generated | Run | Predictions | Leagues | Kickoff Window |
|---|---|---|---|---|
| Mar 29, 2026, 16:27(10h 46m ago) | c87fb802 | 2 | 1 | Mar 29 – Mar 29 |
| Mar 28, 2026, 17:33(1d 9h ago) | d942000b | 12 | 1 | Mar 28 – Mar 29 |
| Mar 28, 2026, 17:21(1d 9h ago) | 53bc9d59 | 12 | 1 | Mar 28 – Mar 29 |
| Mar 28, 2026, 16:13(1d 10h ago) | 91baf41a | 13 | 1 | Mar 28 – Mar 29 |
| Mar 28, 2026, 11:12(1d 16h ago) | 3797174a | 6 | 2 | Mar 31 – Mar 31 |
Model Training Runs
Mar 29, 2026, 16:27(10h 46m ago)2026-03-26-4c76e3b0acc 53.9%ll 0.9787feat 244
Probabilities are an ensemble of a learned rating prior, a score-distribution goal model, and a calibrated gradient boosting classifier.
| classifier | 0.760 |
| goal model | 0.240 |
| elo | 0.000 |
| class bias | [object Object] |
| probability temperature | 0.9500 |
| elo home advantage | 40.0000 |
| goal scales | away: 1.010, home: 0.996 |
Mar 28, 2026, 17:33(1d 9h ago)2026-03-26-4c76e3b0acc 53.5%ll 0.9796feat 244
Probabilities are an ensemble of a learned rating prior, a score-distribution goal model, and a calibrated gradient boosting classifier.
| classifier | 0.580 |
| goal model | 0.420 |
| elo | 0.000 |
| class bias | [object Object] |
| probability temperature | 0.9250 |
| elo home advantage | 40.0000 |
| goal scales | away: 1.014, home: 0.993 |
Mar 28, 2026, 17:21(1d 9h ago)2026-03-26-4c76e3b0acc 53.5%ll 0.9796feat 244
Probabilities are an ensemble of a learned rating prior, a score-distribution goal model, and a calibrated gradient boosting classifier.
| classifier | 0.580 |
| goal model | 0.420 |
| elo | 0.000 |
| class bias | [object Object] |
| probability temperature | 0.9250 |
| elo home advantage | 40.0000 |
| goal scales | away: 1.014, home: 0.993 |
Mar 28, 2026, 16:13(1d 10h ago)2026-03-26-4c76e3b0acc 53.4%ll 0.9794feat 244
Probabilities are an ensemble of a learned rating prior, a score-distribution goal model, and a calibrated gradient boosting classifier.
| classifier | 0.620 |
| goal model | 0.380 |
| elo | 0.000 |
| class bias | [object Object] |
| probability temperature | 0.9250 |
| elo home advantage | 40.0000 |
| goal scales | away: 1.014, home: 0.993 |
Mar 28, 2026, 11:12(1d 16h ago)2026-03-26-4c76e3b0acc 54.4%ll 0.9733feat 244
Probabilities are an ensemble of a learned rating prior, a score-distribution goal model, and a calibrated gradient boosting classifier.
| goal model | 0.760 |
| classifier | 0.240 |
| elo | 0.000 |
| class bias | [object Object] |
| probability temperature | 0.9250 |
| elo home advantage | 40.0000 |
| goal scales | away: 0.984, home: 0.982 |
Reconciliation Runs
| Date | Resolved | Accuracy | Log Loss | Brier | ROI (All) | ROI (Rec) | +CLV |
|---|---|---|---|---|---|---|---|
| Mar 29, 2026, 16:21(10h 52m ago) | 34 | 38.2% | 1.110 | 0.681 | -24.8% | -100.0% | 0.0% |