Major League Soccer
AI predictions for every MLS match. Win probabilities, expected goals, value bets, and scorer predictions for Major League Soccer.
PREDICTIONS
130
ACCURACY
45%
VALUE BETS
42/130
UNIT P&L
-19.5
UPCOMING
14
STANDINGS & ROLLN RANKINGS
All rankings →| # | TEAM | MP | GD | PTS | RATING | AI EDGE |
|---|---|---|---|---|---|---|
| 1 | Nashville SC | 17 | +21 | 39 | 1532 | -2.9% |
| 2 | Inter Miami | 17 | +13 | 37 | 1681 | -13.6% |
| 3 | Vancouver Whitecaps | 16 | +21 | 33 | 1623 | +5.3% |
| 4 | Los Angeles FC | 18 | +16 | 33 | 1654 | -9.3% |
| 5 | San Jose Earthquakes | 17 | +15 | 33 | 1582 | -11.0% |
| 6 | New England Revolution | 16 | +7 | 29 | 1466 | — |
| 7 | Chicago Fire | 16 | +8 | 26 | 1534 | +12.1% |
| 8 | FC Dallas | 17 | +7 | 26 | 1569 | -14.3% |
| 9 | New York City FC | 18 | +7 | 26 | 1549 | +5.7% |
| 10 | Real Salt Lake | 16 | +4 | 26 | 1498 | -7.3% |
| 11 | Houston Dynamo | 16 | -1 | 26 | 1501 | -9.8% |
| 12 | Charlotte | 17 | +3 | 25 | 1523 | -15.1% |
| 13 | St. Louis City | 17 | 0 | 25 | 1495 | -2.3% |
| 14 | Seattle Sounders | 16 | -1 | 24 | 1505 | +2.7% |
| 15 | FC Cincinnati | 17 | -1 | 23 | 1512 | +13.5% |
| 16 | Minnesota United FC | 17 | -5 | 23 | 1557 | -13.0% |
| 17 | DC United | 17 | -3 | 22 | 1409 | +1.1% |
| 18 | New York Red Bulls | 17 | -11 | 22 | 1498 | -8.8% |
| 19 | Portland Timbers | 17 | -1 | 21 | 1549 | -8.4% |
| 20 | Los Angeles Galaxy | 18 | -5 | 21 | 1453 | +10.3% |
| 21 | San Diego | 17 | +3 | 20 | 1422 | +8.3% |
| 22 | Orlando City SC | 17 | -16 | 20 | 1473 | +2.3% |
| 23 | Colorado Rapids | 17 | +1 | 19 | 1477 | -3.4% |
| 24 | Columbus Crew | 17 | -2 | 19 | 1476 | +3.9% |
| 25 | Toronto FC | 18 | -8 | 17 | 1408 | — |
| 26 | Austin | 17 | -13 | 17 | 1394 | -5.1% |
| 27 | CF Montreal | 17 | -11 | 15 | 1436 | — |
| 28 | Sporting Kansas City | 17 | -26 | 14 | 1343 | -1.5% |
| 29 | Philadelphia Union | 17 | -9 | 13 | 1511 | +4.3% |
| 30 | Atlanta United FC | 17 | -13 | 12 | 1453 | -6.2% |
UPCOMING PREDICTIONS
| MATCH | KICK OFF | CALL | TIER |
|---|---|---|---|
| DC UnitedvsNashville SC | Aug 1 | Away | M |
| FC CincinnativsSan Jose Earthquakes | Aug 1 | Home | H |
| New York Red BullsvsOrlando City SC | Aug 1 | Home | M |
| CF MontrealvsNew England Revolution | Aug 1 | Away | M |
| Vancouver WhitecapsvsLos Angeles FC | Aug 1 | Home | M |
| Inter MiamivsColumbus Crew | Aug 1 | Home | H |
| Philadelphia UnionvsAtlanta United FC | Aug 1 | Home | H |
| Chicago FirevsCharlotte | Aug 1 | Home | VH |
| Minnesota United FCvsSan Diego | Aug 1 | Home | M |
| Sporting Kansas CityvsHouston Dynamo | Aug 1 | Away | M |
| St. Louis CityvsReal Salt Lake | Aug 1 | Home | M |
| Colorado RapidsvsAustin | Aug 1 | Home | H |
| Los Angeles GalaxyvsFC Dallas | Aug 1 | Home | M |
| Portland TimbersvsSeattle Sounders | Aug 1 | Home | M |
SEASON STORY
BIGGEST UPSET
Seattle Sounders vs Los Angeles Galaxy
0-2Model called Home at 62% confidence
BEST VALUE HIT
DC United vs Chicago Fire
1-3+4.26u7% edge
RECENT RESULTS
| MATCH | SCORE | CALL | RESULT |
|---|---|---|---|
| New York City FCvsToronto FC | 1-1 | Home | MISS |
| Nashville SCvsLos Angeles FC | 3-2 | Home | HIT |
| Inter MiamivsPortland Timbers | 2-0 | Home | HIT |
| San Jose EarthquakesvsFC Dallas | 2-3 | Home | MISS |
| Real Salt LakevsColorado Rapids | 2-1 | Home | HIT |
| San DiegovsFC Cincinnati | 3-3 | Home | MISS |
| Seattle SoundersvsLos Angeles Galaxy | 0-2 | Home | MISS |
| Houston DynamovsVancouver Whitecaps | 1-0 | Away | MISS |
| AustinvsSporting Kansas City | 1-2 | Home | MISS |
| CharlottevsToronto FC | 3-1 | Home | HIT |
| Orlando City SCvsAtlanta United FC | 1-1 | Home | MISS |
| New England RevolutionvsMinnesota United FC | 2-1 | Home | HIT |
| Philadelphia UnionvsColumbus Crew | 1-1 | Home | MISS |
| DC UnitedvsSt. Louis City | 1-1 | Home | MISS |
| New York Red BullsvsNew York City FC | 1-1 | Away | MISS |
| CF MontrealvsChicago Fire | 0-2 | Away | HIT |
| Real Salt LakevsHouston Dynamo | 3-0 | Home | HIT |
| San DiegovsAustin | 5-0 | Home | HIT |
| Seattle SoundersvsSan Jose Earthquakes | 3-2 | Home | HIT |
| FC DallasvsVancouver Whitecaps | 2-3 | Away | HIT |