Serie A
AI predictions for Serie A matches. Win probabilities, BTTS, over/under, and value bets for Italian football.
PREDICTIONS
60
ACCURACY
58%
VALUE BETS
19/60
UNIT P&L
-9.9
UPCOMING
0
STANDINGS & ROLLN RANKINGS
All rankings →| # | TEAM | MP | GD | PTS | RATING | AI EDGE |
|---|---|---|---|---|---|---|
| 1 | Inter | 36 | +54 | 85 | 1592 | +1.0% |
| 2 | Napoli | 36 | +18 | 70 | 1558 | +8.3% |
| 3 | Juventus | 36 | +29 | 68 | 1581 | +16.7% |
| 4 | AS Roma | 36 | +24 | 67 | 1579 | +6.7% |
| 5 | AC Milan | 36 | +18 | 67 | 1581 | -2.6% |
| 6 | Como | 36 | +32 | 65 | 1566 | +9.8% |
| 7 | Atalanta | 36 | +16 | 58 | 1571 | -6.0% |
| 8 | Bologna | 36 | +2 | 52 | 1509 | -0.7% |
| 9 | Lazio | 36 | +2 | 51 | 1536 | -11.3% |
| 10 | Udinese | 36 | -1 | 50 | 1511 | -18.9% |
| 11 | Sassuolo | 36 | -2 | 49 | 1484 | -16.5% |
| 12 | Torino | 36 | -18 | 44 | 1489 | -11.7% |
| 13 | Parma | 36 | -18 | 42 | 1475 | -7.4% |
| 14 | Genoa | 36 | -8 | 41 | 1495 | -6.7% |
| 15 | Fiorentina | 36 | -11 | 38 | 1519 | -8.5% |
| 16 | Cagliari | 36 | -15 | 37 | 1464 | +1.0% |
| 17 | Lecce | 36 | -24 | 32 | 1469 | +5.3% |
| 18 | Cremonese | 36 | -23 | 31 | 1469 | +7.2% |
| 19 | Hellas Verona | 36 | -34 | 20 | 1436 | -0.4% |
| 20 | Pisa | 36 | -41 | 18 | 1457 | -13.6% |
No upcoming predictions for Serie A right now.
View all picksSEASON STORY
BIGGEST UPSET
Juventus vs Hellas Verona
1-1Model called Home at 80% confidence
BEST VALUE HIT
Cremonese vs Lazio
1-2+5.77u9% edge
RECENT RESULTS
| MATCH | SCORE | CALL | RESULT |
|---|---|---|---|
| NapolivsBologna | 2-3 | Home | MISS |
| AC MilanvsAtalanta | 2-3 | Home | MISS |
| ParmavsAS Roma | 2-3 | Away | HIT |
| CremonesevsPisa | 3-0 | Home | HIT |
| FiorentinavsGenoa | 0-0 | Home | MISS |
| Hellas VeronavsComo | 0-1 | Away | HIT |
| LeccevsJuventus | 0-1 | Away | HIT |
| LaziovsInter | 0-3 | Away | HIT |
| CagliarivsUdinese | 0-2 | Home | MISS |
| TorinovsSassuolo | 2-1 | Home | HIT |
| AS RomavsFiorentina | 4-0 | Home | HIT |
| CremonesevsLazio | 1-2 | Away | HIT |
| IntervsParma | 2-0 | Home | HIT |
| JuventusvsHellas Verona | 1-1 | Home | MISS |
| SassuolovsAC Milan | 2-0 | Away | MISS |
| BolognavsCagliari | 0-0 | Home | MISS |
| AtalantavsGenoa | 0-0 | Home | MISS |
| ComovsNapoli | 0-0 | Home | MISS |
| UdinesevsTorino | 2-0 | Home | HIT |
| PisavsLecce | 1-2 | Away | HIT |