Power Rankings
Teams ranked by league across three categories: overall (composite), offense (scoring rate), and defense (goals conceded). Powered by standings data, enriched with AI prediction metrics when available.
LEAGUES
21
TEAMS RANKED
373
AS OF
Latest
Bundesliga
League page →| RK | TEAM | OVR | OFF | DEF | SOS |
|---|---|---|---|---|---|
| 1 | VfB Stuttgart | 58 | 69 | 56 | 39 |
| 2 | RB Leipzig | 57 | 65 | 57 | 43 |
| 3 | 1899 Hoffenheim | 56 | 67 | 52 | 41 |
| 4 | SC Freiburg | 45 | 48 | 46 | 41 |
| 5 | FSV Mainz 05 | 41 | 41 | 48 | 42 |
| 6 | Hamburger SV | 41 | 38 | 51 | 42 |
| 7 | Union Berlin | 41 | 38 | 43 | 45 |
| 8 | 1. FC Köln | 40 | 47 | 42 | 44 |
| 9 | FC Augsburg | 40 | 41 | 38 | 43 |
| 10 | Borussia Mönchengladbach | 40 | 41 | 43 | 43 |
| 11 | Werder Bremen | 38 | 37 | 42 | 41 |
| 12 | FC St. Pauli | 35 | 30 | 46 | 43 |
| 13 | VfL Wolfsburg | 35 | 43 | 30 | 43 |
| 14 | 1. FC Heidenheim | 29 | 33 | 25 | 44 |
Championship
| RK | TEAM | OVR | OFF | DEF | SOS |
|---|---|---|---|---|---|
| 1 | Coventry | 62 | 69 | 66 | 45 |
| 2 | Ipswich | 57 | 59 | 66 | 45 |
| 3 | Middlesbrough | 55 | 50 | 68 | 45 |
| 4 | Millwall | 53 | 45 | 62 | 46 |
| 5 | Southampton | 52 | 54 | 59 | 45 |
| 6 | Hull City | 52 | 53 | 51 | 45 |
| 7 | Wrexham | 51 | 51 | 56 | 45 |
| 8 | Derby | 50 | 48 | 59 | 45 |
| 9 | Watford | 48 | 43 | 61 | 45 |
| 10 | Norwich | 48 | 44 | 61 | 45 |
| 11 | Stoke City | 46 | 39 | 63 | 47 |
| 12 | Birmingham | 46 | 41 | 58 | 46 |
| 13 | QPR | 46 | 47 | 48 | 45 |
| 14 | Sheffield Utd | 46 | 46 | 54 | 46 |
| 15 | Bristol City | 46 | 42 | 57 | 46 |
| 16 | Preston | 45 | 38 | 58 | 46 |
| 17 | Swansea | 45 | 38 | 58 | 46 |
| 18 | Leicester | 43 | 44 | 49 | 47 |
| 19 | Charlton | 43 | 31 | 61 | 46 |
| 20 | West Brom | 41 | 34 | 54 | 46 |
| 21 | Blackburn | 41 | 31 | 58 | 46 |
| 22 | Portsmouth | 40 | 32 | 53 | 46 |
| 23 | Oxford United | 39 | 31 | 56 | 47 |
| 24 | Sheffield Wednesday | 25 | 21 | 32 | 48 |
Copa America
Eredivisie
| RK | TEAM | OVR | OFF | DEF | SOS |
|---|---|---|---|---|---|
| 1 | Feyenoord | 58 | 73 | 52 | 39 |
| 2 | NEC Nijmegen | 58 | 82 | 44 | 39 |
| 3 | Twente | 53 | 56 | 64 | 40 |
| 4 | Utrecht | 50 | 50 | 63 | 43 |
| 5 | Heerenveen | 49 | 58 | 45 | 43 |
| 6 | AZ Alkmaar | 48 | 56 | 46 | 40 |
| 7 | Groningen | 46 | 48 | 56 | 41 |
| 8 | Sparta Rotterdam | 45 | 42 | 44 | 42 |
| 9 | GO Ahead Eagles | 44 | 54 | 46 | 41 |
| 10 | Fortuna Sittard | 43 | 51 | 38 | 40 |
| 11 | PEC Zwolle | 41 | 45 | 37 | 42 |
| 12 | Telstar | 40 | 45 | 45 | 42 |
| 13 | FC Volendam | 37 | 36 | 43 | 42 |
| 14 | Excelsior | 37 | 35 | 44 | 41 |
| 15 | NAC Breda | 35 | 35 | 40 | 42 |
| 16 | Heracles | 31 | 39 | 17 | 44 |
Euro Championship
| RK | TEAM | OVR | OFF | DEF | SOS |
|---|---|---|---|---|---|
| 1 | Croatia | 65 | 56 | 67 | 54 |
| 2 | Poland | 61 | 22 | 100 | 55 |
| 3 | Spain | 60 | 56 | 78 | 43 |
| 4 | Hungary | 53 | 46 | 56 | 51 |
| 5 | Slovakia | 44 | 33 | 67 | 39 |
| 6 | Northern Ireland | 41 | 22 | 78 | 48 |
| 7 | Rep. Of Ireland | 40 | 22 | 56 | 42 |
| 8 | Belgium | 32 | 39 | 78 | 46 |
| 9 | Romania | 28 | 22 | 56 | 40 |
| 10 | Czech Republic | 27 | 22 | 44 | 44 |
| 11 | Austria | 27 | 11 | 56 | 47 |
| 12 | Russia | 20 | 22 | 33 | 22 |
La Liga
League page →| RK | TEAM | OVR | OFF | DEF | SOS |
|---|---|---|---|---|---|
| 1 | Real Betis | 49 | 51 | 57 | 38 |
| 2 | Celta Vigo | 47 | 47 | 60 | 41 |
| 3 | Real Sociedad | 45 | 51 | 48 | 40 |
| 4 | Osasuna | 43 | 39 | 60 | 39 |
| 5 | Espanyol | 42 | 41 | 49 | 38 |
| 6 | Getafe | 42 | 29 | 64 | 40 |
| 7 | Valencia | 41 | 37 | 52 | 39 |
| 8 | Rayo Vallecano | 40 | 32 | 60 | 42 |
| 9 | Girona | 40 | 36 | 49 | 40 |
| 10 | Sevilla | 40 | 43 | 44 | 40 |
| 11 | Elche | 40 | 44 | 47 | 40 |
| 12 | Alaves | 39 | 34 | 53 | 40 |
| 13 | Mallorca | 38 | 39 | 46 | 42 |
| 14 | Levante | 37 | 39 | 45 | 41 |
| 15 | Oviedo | 31 | 23 | 45 | 41 |
Liga MX
| RK | TEAM | OVR | OFF | DEF | SOS |
|---|---|---|---|---|---|
| 1 | Guadalajara Chivas | 68 | 69 | 69 | 46 |
| 2 | Cruz Azul | 64 | 64 | 67 | 47 |
| 3 | Toluca | 62 | 53 | 81 | 46 |
| 4 | U.N.A.M. - Pumas | 58 | 58 | 67 | 45 |
| 5 | Pachuca | 54 | 42 | 72 | 45 |
| 6 | Tigres UANL | 50 | 50 | 61 | 48 |
| 7 | Atlas | 47 | 39 | 56 | 47 |
| 8 | Monterrey | 47 | 50 | 58 | 49 |
| 9 | Club America | 47 | 36 | 69 | 45 |
| 10 | FC Juarez | 47 | 55 | 39 | 50 |
| 11 | Necaxa | 42 | 39 | 56 | 46 |
| 12 | Atletico San Luis | 41 | 50 | 42 | 47 |
| 13 | Club Tijuana | 40 | 33 | 61 | 44 |
| 14 | Puebla | 39 | 28 | 58 | 47 |
| 15 | Leon | 38 | 36 | 33 | 46 |
| 16 | Mazatlán | 37 | 39 | 36 | 47 |
| 17 | Club Queretaro | 34 | 24 | 52 | 47 |
| 18 | Santos Laguna | 32 | 39 | 17 | 48 |
Ligue 1
League page →Major League Soccer
League page →| RK | TEAM | OVR | OFF | DEF | SOS |
|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 77 | 93 | 87 | 51 |
| 2 | Nashville SC | 72 | 87 | 87 | 29 |
| 3 | Los Angeles FC | 70 | 53 | 100 | 46 |
| 4 | San Diego | 67 | 87 | 67 | 39 |
| 5 | San Jose Earthquakes | 64 | 47 | 93 | 40 |
| 6 | New York City FC | 63 | 87 | 60 | 36 |
| 7 | Real Salt Lake | 60 | 60 | 53 | 56 |
| 8 | Inter Miami | 59 | 60 | 47 | 55 |
| 9 | FC Dallas | 59 | 67 | 40 | 69 |
| 10 | Colorado Rapids | 58 | 73 | 53 | 44 |
| 11 | Seattle Sounders | 58 | 33 | 87 | 53 |
| 12 | Charlotte | 55 | 67 | 60 | 41 |
| 13 | Houston Dynamo | 51 | 67 | 25 | 53 |
| 14 | Toronto FC | 45 | 40 | 47 | 47 |
| 15 | Chicago Fire | 45 | 47 | 67 | 26 |
| 16 | DC United | 43 | 27 | 73 | 35 |
| 17 | Austin | 42 | 33 | 53 | 57 |
| 18 | Los Angeles Galaxy | 42 | 47 | 47 | 47 |
| 19 | New England Revolution | 42 | 67 | 25 | 50 |
| 20 | St. Louis City | 39 | 27 | 53 | 61 |
| 21 | Minnesota United FC | 38 | 27 | 27 | 61 |
| 22 | FC Cincinnati | 37 | 47 | 27 | 30 |
| 23 | New York Red Bulls | 37 | 33 | 27 | 33 |
| 24 | Atlanta United FC | 36 | 33 | 47 | 47 |
| 25 | Portland Timbers | 36 | 47 | 20 | 47 |
| 26 | Sporting Kansas City | 35 | 33 | 27 | 52 |
| 27 | Columbus Crew | 32 | 33 | 47 | 47 |
| 28 | CF Montreal | 31 | 47 | 7 | 45 |
| 29 | Orlando City SC | 30 | 33 | 0 | 57 |
| 30 | Philadelphia Union | 24 | 20 | 40 | 53 |
Premier League
League page →| RK | TEAM | OVR | OFF | DEF | SOS |
|---|---|---|---|---|---|
| 1 | Manchester United | 57 | 60 | 54 | 51 |
| 2 | Aston Villa | 53 | 45 | 60 | 51 |
| 3 | Brentford | 51 | 49 | 55 | 51 |
| 4 | Brighton | 49 | 44 | 60 | 52 |
| 5 | Everton | 49 | 40 | 62 | 50 |
| 6 | Fulham | 48 | 46 | 53 | 50 |
| 7 | Bournemouth | 48 | 49 | 48 | 51 |
| 8 | Sunderland | 47 | 34 | 61 | 51 |
| 9 | Crystal Palace | 46 | 37 | 61 | 49 |
| 10 | Leeds | 43 | 40 | 48 | 54 |
| 11 | Nottingham Forest | 42 | 33 | 54 | 52 |
| 12 | West Ham | 40 | 39 | 39 | 53 |
| 13 | Burnley | 35 | 35 | 34 | 53 |
| 14 | Wolves | 33 | 26 | 42 | 55 |
Premiership
| RK | TEAM | OVR | OFF | DEF | SOS |
|---|---|---|---|---|---|
| 1 | Heart Of Midlothian | 61 | 57 | 73 | 43 |
| 2 | Rangers | 60 | 60 | 72 | 43 |
| 3 | Celtic | 58 | 60 | 63 | 43 |
| 4 | Motherwell | 56 | 53 | 75 | 43 |
| 5 | Hibernian | 52 | 52 | 62 | 45 |
| 6 | Falkirk | 46 | 42 | 57 | 44 |
| 7 | Dundee Utd | 43 | 43 | 48 | 46 |
| 8 | Dundee | 39 | 33 | 47 | 46 |
| 9 | Aberdeen | 39 | 33 | 51 | 47 |
| 10 | Kilmarnock | 37 | 38 | 35 | 47 |
| 11 | ST Mirren | 36 | 27 | 49 | 46 |
| 12 | Livingston | 31 | 33 | 34 | 47 |
Primeira Liga
Serie A
League page →UEFA Champions League
| RK | TEAM | OVR | OFF | DEF | SOS |
|---|---|---|---|---|---|
| 1 | Arsenal | 83 | 96 | 83 | 48 |
| 2 | Bayern München | 75 | 92 | 67 | 44 |
| 3 | Liverpool | 69 | 83 | 67 | 48 |
| 4 | Tottenham | 65 | 71 | 71 | 47 |
| 5 | Paris Saint Germain | 62 | 88 | 54 | 47 |
| 6 | Barcelona | 62 | 92 | 42 | 38 |
| 7 | Chelsea | 62 | 71 | 58 | 49 |
| 8 | Real Madrid | 62 | 88 | 50 | 41 |
| 9 | Newcastle | 61 | 71 | 71 | 50 |
| 10 | Manchester City | 60 | 63 | 63 | 48 |
| 11 | Sporting CP | 60 | 71 | 54 | 43 |
| 12 | Inter | 59 | 63 | 71 | 42 |
| 13 | Atletico Madrid | 53 | 71 | 38 | 43 |
| 14 | Juventus | 53 | 58 | 58 | 42 |
| 15 | Borussia Dortmund | 51 | 79 | 29 | 43 |
| 16 | Club Brugge KV | 49 | 63 | 29 | 59 |
| 17 | Atalanta | 49 | 42 | 58 | 43 |
| 18 | Bayer Leverkusen | 48 | 54 | 42 | 45 |
| 19 | Bodo/Glimt | 46 | 58 | 38 | 53 |
| 20 | Galatasaray | 45 | 38 | 54 | 51 |
| 21 | Olympiakos Piraeus | 45 | 42 | 42 | 48 |
| 22 | PSV Eindhoven | 44 | 67 | 33 | 45 |
| 23 | Marseille | 43 | 46 | 42 | 47 |
| 24 | Benfica | 42 | 42 | 50 | 44 |
| 25 | Qarabag | 41 | 54 | 13 | 44 |
| 26 | Monaco | 41 | 33 | 42 | 47 |
| 27 | Pafos | 39 | 33 | 54 | 40 |
| 28 | Union St. Gilloise | 39 | 33 | 29 | 54 |
| 29 | Athletic Club | 38 | 38 | 42 | 43 |
| 30 | Napoli | 38 | 38 | 38 | 43 |
| 31 | FC Copenhagen | 36 | 50 | 13 | 40 |
| 32 | Eintracht Frankfurt | 30 | 42 | 13 | 46 |
| 33 | Ajax | 30 | 33 | 13 | 43 |
| 34 | Slavia Praha | 27 | 21 | 21 | 58 |
| 35 | Kairat Almaty | 24 | 29 | 8 | 57 |
| 36 | Villarreal | 21 | 21 | 25 | 44 |
UEFA Nations League
| RK | TEAM | OVR | OFF | DEF | SOS |
|---|---|---|---|---|---|
| 1 | Netherlands | 71 | 78 | 67 | 43 |
| 2 | Serbia | 64 | 72 | 72 | 37 |
| 3 | Latvia | 61 | 67 | 72 | 34 |
| 4 | Kazakhstan | 56 | 44 | 67 | 37 |
| 5 | Ukraine | 56 | 56 | 78 | 34 |
| 6 | Luxembourg | 52 | 50 | 61 | 37 |
| 7 | Bulgaria | 51 | 56 | 56 | 44 |
| 8 | Bosnia & Herzegovina | 49 | 44 | 56 | 34 |
| 9 | Germany | 49 | 61 | 50 | 50 |
| 10 | Norway | 48 | 39 | 61 | 39 |
| 11 | Malta | 48 | 42 | 67 | 40 |
| 12 | Azerbaijan | 48 | 39 | 78 | 28 |
| 13 | FYR Macedonia | 45 | 39 | 61 | 49 |
| 14 | Montenegro | 42 | 33 | 67 | 41 |
| 15 | Faroe Islands | 40 | 39 | 44 | 34 |
| 16 | Belarus | 31 | 17 | 61 | 49 |
| 17 | England | 30 | 22 | 44 | 47 |
| 18 | Iceland | 21 | 22 | 50 | 50 |
| 19 | San Marino | 9 | 0 | 25 | 21 |
World Cup
| RK | TEAM | OVR | OFF | DEF | SOS |
|---|---|---|---|---|---|
| 1 | France | 22 | 0 | 50 | 58 |
| 2 | Switzerland | 21 | 0 | 50 | 54 |
| 3 | South Korea | 20 | 0 | 50 | 51 |
| 4 | New Zealand | 20 | 0 | 50 | 50 |
| 5 | Algeria | 17 | 0 | 50 | 40 |
| 6 | Australia | 17 | 0 | 50 | 39 |
| 7 | Senegal | 17 | 0 | 50 | 39 |
| 8 | Jordan | 17 | 0 | 50 | 38 |
| 9 | Japan | 16 | 0 | 50 | 36 |
| 10 | Iran | 16 | 0 | 50 | 34 |
| 11 | Uzbekistan | 15 | 0 | 50 | 29 |
World Cup - Qualification Africa
| RK | TEAM | OVR | OFF | DEF | SOS |
|---|---|---|---|---|---|
| 1 | Morocco | 83 | 92 | 92 | 45 |
| 2 | Ivory Coast | 75 | 83 | 100 | 36 |
| 3 | Egypt | 71 | 67 | 93 | 39 |
| 4 | Ghana | 71 | 77 | 80 | 41 |
| 5 | Burkina Faso | 67 | 71 | 71 | 40 |
| 6 | Gabon | 63 | 63 | 63 | 41 |
| 7 | Cape Verde Islands | 60 | 53 | 73 | 37 |
| 8 | Cameroon | 59 | 58 | 79 | 42 |
| 9 | Mali | 58 | 57 | 80 | 44 |
| 10 | Nigeria | 56 | 54 | 75 | 38 |
| 11 | Gambia | 56 | 90 | 40 | 48 |
| 12 | South Africa | 55 | 50 | 70 | 45 |
| 13 | Niger | 55 | 46 | 58 | 52 |
| 14 | Congo DR | 52 | 42 | 79 | 24 |
| 15 | Benin | 50 | 40 | 63 | 44 |
| 16 | Madagascar | 50 | 46 | 54 | 45 |
| 17 | Libya | 50 | 40 | 67 | 44 |
| 18 | Liberia | 49 | 43 | 63 | 46 |
| 19 | Kenya | 49 | 60 | 53 | 49 |
| 20 | Sierra Leone | 48 | 40 | 67 | 43 |
| 21 | Comoros | 47 | 40 | 57 | 46 |
| 22 | Zambia | 47 | 42 | 58 | 59 |
| 23 | Mozambique | 46 | 47 | 43 | 27 |
| 24 | Tanzania | 46 | 25 | 71 | 58 |
| 25 | Uganda | 46 | 46 | 63 | 29 |
| 26 | Guinea | 45 | 37 | 73 | 29 |
| 27 | Angola | 44 | 30 | 73 | 45 |
| 28 | Burundi | 43 | 43 | 57 | 50 |
| 29 | Namibia | 42 | 33 | 58 | 48 |
| 30 | Lesotho | 42 | 30 | 60 | 45 |
| 31 | Sudan | 41 | 27 | 80 | 27 |
| 32 | Rwanda | 39 | 17 | 70 | 47 |
| 33 | Equatorial Guinea | 39 | 27 | 50 | 48 |
| 34 | Ethiopia | 38 | 30 | 53 | 47 |
| 35 | Botswana | 36 | 40 | 47 | 31 |
| 36 | Guinea-Bissau | 36 | 23 | 67 | 48 |
| 37 | Central African Republic | 34 | 37 | 20 | 50 |
| 38 | Mauritius | 31 | 23 | 43 | 49 |
| 39 | Togo | 31 | 17 | 67 | 32 |
| 40 | Zimbabwe | 31 | 17 | 60 | 50 |
| 41 | Mauritania | 29 | 13 | 57 | 37 |
| 42 | Tunisia | 29 | 39 | 100 | 34 |
| 43 | Malawi | 27 | 33 | 67 | 46 |
| 44 | Eswatini | 27 | 20 | 37 | 51 |
| 45 | Congo | 23 | 17 | 0 | 68 |
| 46 | Sao Tome and Principe | 23 | 17 | 13 | 52 |
| 47 | Chad | 22 | 17 | 20 | 55 |
| 48 | South Sudan | 22 | 10 | 37 | 32 |
| 49 | Eritrea | 20 | 0 | 50 | 50 |
| 50 | Djibouti | 18 | 17 | 0 | 53 |
| 51 | Somalia | 18 | 10 | 33 | 39 |
| 52 | Seychelles | 16 | 7 | 0 | 56 |
World Cup - Qualification Asia
| RK | TEAM | OVR | OFF | DEF | SOS |
|---|---|---|---|---|---|
| 1 | Saudi Arabia | 53 | 50 | 67 | 27 |
| 2 | Qatar | 51 | 33 | 83 | 27 |
| 3 | Iraq | 47 | 17 | 100 | 17 |
| 4 | United Arab Emirates | 46 | 50 | 50 | 35 |
| 5 | Oman | 28 | 17 | 67 | 31 |
| 6 | Indonesia | 23 | 33 | 33 | 40 |
World Cup - Qualification CONCACAF
| RK | TEAM | OVR | OFF | DEF | SOS |
|---|---|---|---|---|---|
| 1 | Curaçao | 59 | 72 | 83 | 21 |
| 2 | Panama | 57 | 50 | 78 | 38 |
| 3 | Suriname | 50 | 50 | 67 | 39 |
| 4 | Honduras | 47 | 28 | 89 | 37 |
| 5 | Guatemala | 44 | 44 | 61 | 35 |
| 6 | Trinidad and Tobago | 39 | 39 | 67 | 24 |
| 7 | Haiti | 37 | 48 | 67 | 49 |
| 8 | Nicaragua | 30 | 22 | 33 | 49 |
| 9 | El Salvador | 28 | 11 | 39 | 53 |
| 10 | Bermuda | 18 | 22 | 0 | 41 |
World Cup - Qualification Europe
| RK | TEAM | OVR | OFF | DEF | SOS |
|---|---|---|---|---|---|
| 1 | Italy | 65 | 88 | 50 | 38 |
| 2 | Türkiye | 65 | 94 | 33 | 43 |
| 3 | Scotland | 64 | 72 | 61 | 48 |
| 4 | Wales | 64 | 88 | 54 | 41 |
| 5 | Denmark | 63 | 89 | 61 | 42 |
| 6 | Albania | 51 | 29 | 79 | 45 |
| 7 | Israel | 50 | 79 | 17 | 40 |
| 8 | Slovenia | 46 | 39 | 56 | 40 |
| 9 | Kosovo | 45 | 33 | 72 | 19 |
| 10 | Greece | 43 | 56 | 33 | 43 |
| 11 | Finland | 41 | 33 | 42 | 47 |
| 12 | Portugal | 40 | 48 | 61 | 53 |
| 13 | Cyprus | 37 | 46 | 54 | 24 |
| 14 | Georgia | 30 | 39 | 17 | 48 |
| 15 | Lithuania | 28 | 25 | 38 | 47 |
| 16 | Estonia | 27 | 33 | 13 | 42 |
| 17 | Sweden | 23 | 22 | 33 | 35 |
| 18 | Armenia | 22 | 17 | 0 | 47 |
| 19 | Andorra | 21 | 13 | 33 | 45 |
| 20 | Moldova | 17 | 21 | 0 | 40 |
| 21 | Gibraltar | 11 | 13 | 0 | 32 |
| 22 | Liechtenstein | 10 | 0 | 0 | 41 |
World Cup - Qualification South America
How are rankings computed?
Each team receives a composite score (0–100) based on four weighted factors:
- Win rate (35%) — Points per game normalized to [0, 1]. Calculated as (wins × 3 + draws) / (matches × 3). When AI prediction data is available (3+ predictions), the model's average win probability is used instead.
- Strength of schedule (25%) — Average win rate of all opponents faced this season. Teams that beat strong opponents score higher than those with easy schedules. Naturally in [0, 1].
- Offense score (25%) — Goals scored per game, capped at 3.0 and scaled to [0, 1]. With prediction data, the model's expected goals mean is used.
- Defense score (15%) — Inverse of goals conceded per game (fewer goals = higher score), capped at 3.0 and scaled to [0, 1]. With prediction data, prediction accuracy is used when available.
Rankings are computed per league using the current season standings. Historical rankings recalculate standings from completed fixtures up to the selected date. Data covers seasons from 2021 onward across all supported leagues.